Your IP is 107.22.127.92
US Trace Output:
traceroute to 107.22.127.92 (107.22.127.92), 30 hops max, 60 byte packets
1 74.209.130.1 0.244 ms 0.374 ms 0.466 ms
2 209.197.1.37 10.638 ms 11.030 ms 11.172 ms
3 69.16.190.26 10.566 ms 6.411 ms 0.218 ms
4 72.21.221.114 0.228 ms 0.223 ms 0.215 ms
5 205.251.245.3 2.376 ms 2.377 ms 2.368 ms
6 205.251.245.47 0.756 ms 205.251.245.123 0.748 ms 0.786 ms
7 * * *
8 * * *
9 * * *
10 216.182.224.205 1.108 ms 216.182.224.195 0.950 ms 216.182.224.253 1.143 ms
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
EU Trace Output:
1 69.16.176.1 0.460 ms 0.434 ms 0.427 ms
2 69.16.191.25 2.164 ms 9.902 ms 9.895 ms
3 69.16.190.26 89.093 ms 127.315 ms 127.309 ms
4 72.21.221.114 88.574 ms 88.566 ms 88.557 ms
5 205.251.245.3 85.803 ms 89.045 ms 89.039 ms
6 205.251.245.123 86.031 ms 86.025 ms 86.015 ms
10 216.182.224.253 92.671 ms 216.182.238.77 89.166 ms 216.182.224.253 92.657 ms
Done ...
|